免费一级欧美特黄-免费一级全黄少妇性色生活片-免费一级特黄3大片视频-免费一级特黄视频-免费一级特黄特色大片-免费一级无码淫片aa片

Contact us
Send E-MAIL
Home ? Product Center ? SDRAM ? DDR2 SDRAM ? ISSI ?
   DDR2 SDRAM is very similar to DDR SDRAM, but doubles the minimum read or write unit again, to 4 consecutive words. The bus protocol was also simplified to allow higher performance operation. Also, an extra bank address pin (BA2) was added to allow 8 banks on large RAM chips.
Typical DDR2 SDRAM clock rates are 200, 266, 333 or 400 MHz (periods of 5, 3.75, 3 and 2.5 ns), generally described as DDR2-400, DDR2-533, DDR2-667 and DDR2-800 (periods of 2.5, 1.875, 1.5 and 1.25 ns). Corresponding 240-pin DIMMS are known as PC2-3200 through PC2-6400. DDR2 SDRAM is now available at a clock rate of 533 MHz generally described as DDR2-1066 and the corresponding DIMMs are known as PC2-8500 (also named PC2-8600 
 
ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
Density Org. Part Number Type Vcc Refsh Speed Pkg(Pins) Download
2Gb 256Mx8 IS43DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS43DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS43DR16128A DDR2 1.8V 8K 667,533,333 BGA(84) NULL
2Gb 128Mx16 IS43DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS43DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 256Mx8 IS46DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS46DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS46DR16128A DDR2 1.8V 8K 667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS43DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS43DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS43DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS46DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS46DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS46DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS46DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640 DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 64Mx8 IS43DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS43DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS43DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 64Mx8 IS46DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS46DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS46DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 32Mx16 IS43DR16320 DDR2 1.8V 8K 800,667,533 BGA(84) NULL
256Mb 16Mx16 IS43DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS43DR16160A DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801A DDR2 1.8V 8K 533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160A DDR2 1.8V 8K 533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801A DDR2 1.8V 8K 400 BGA(126) NULL
Open
主站蜘蛛池模板: 国产精品第二页在线 | 日韩免费在线观看 | 日本a∨东京热高清一区 | 午夜理伦片| 果冻传媒tc中字 | 国产无套粉嫩白浆在线精品 | 亚洲精品岛 | 91看书| 亚洲AV无码乱码精品国产 | 日本ⅴ精品一区二区三区久久 | 人妻体内射精 | 国产放荡AV国产精品 | 午夜激情国产欧美一区 | 成人午夜福利在线 | 深夜网站在线观看 | 欧美网站在线 | 国产在线精品福利91啪 | 亚洲avav在线在线 | 波多野结衣中文乱码免费 | 日韩亚洲制服丝 | 狠狠色丁香婷婷综合尤物 | 亚洲AV无码一区二区二三区 | 综合视频中文字幕 | 国产精品秘麻豆免费版下载 | 久久久午夜精品 | 亚洲中文字幕在线有码 | 后入极品美女嫩模在线 | 国产精品外围在线观看 | 国产成人a在线观看视频 | 国内精品久 | 国内日韩欧美在线 | 亚洲精品第一国产综合境 | 国产精品亚洲v毛片一区二区 | 欧美成年视频在线观看 | julia无码中文字幕一区 | 求av在线观看网站 | 欧美综合网亚洲综合网 | 日韩精品双飞一区二区三区 | 一级av三级在线观看 | 亚洲AV无码乱码A片无码老牛 | 少妇高潮对白在线 |