免费一级欧美特黄-免费一级全黄少妇性色生活片-免费一级特黄3大片视频-免费一级特黄视频-免费一级特黄特色大片-免费一级无码淫片aa片

Contact us
Send E-MAIL
Home ? Product Center ? SDRAM ? DDR2 SDRAM ? ISSI ?
   DDR2 SDRAM is very similar to DDR SDRAM, but doubles the minimum read or write unit again, to 4 consecutive words. The bus protocol was also simplified to allow higher performance operation. Also, an extra bank address pin (BA2) was added to allow 8 banks on large RAM chips.
Typical DDR2 SDRAM clock rates are 200, 266, 333 or 400 MHz (periods of 5, 3.75, 3 and 2.5 ns), generally described as DDR2-400, DDR2-533, DDR2-667 and DDR2-800 (periods of 2.5, 1.875, 1.5 and 1.25 ns). Corresponding 240-pin DIMMS are known as PC2-3200 through PC2-6400. DDR2 SDRAM is now available at a clock rate of 533 MHz generally described as DDR2-1066 and the corresponding DIMMs are known as PC2-8500 (also named PC2-8600 
 
ISSIISSI is a technology leader that designs, develops, and markets high performance integrated circuits for the following key markets: (i) automotive, (ii) communications, (iii) digital consumer, and (iv) industrial and medical. Our primary products are high speed and low power SRAM and low and medium density DRAM. The Company also designs and markets NOR flash products and high performance analog and mixed signal integrated circuits. We target high-growth markets with our cost-effective, high-quality semiconductor products and seek to build long-term relationships with our customers. We have been a committed long-term supplier of memory products, including lower density and smaller volume products, even through periods of tight manufacturing capacity.
Density Org. Part Number Type Vcc Refsh Speed Pkg(Pins) Download
2Gb 256Mx8 IS43DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS43DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS43DR16128A DDR2 1.8V 8K 667,533,333 BGA(84) NULL
2Gb 128Mx16 IS43DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS43DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 256Mx8 IS46DR82560B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 256Mx8 IS46DR82560C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
2Gb 128Mx16 IS46DR16128A DDR2 1.8V 8K 667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
2Gb 128Mx16 IS46DR16128C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS43DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS43DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS43DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 128Mx8 IS46DR81280B DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 128Mx8 IS46DR81280C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
1Gb 64Mx16 IS46DR16640B DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS46DR16640C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
1Gb 64Mx16 IS43DR16640 DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 64Mx8 IS43DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS43DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS43DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS43DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS43DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 64Mx8 IS46DR86400C DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400D DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 64Mx8 IS46DR86400E DDR2 1.8V 8K 800,667,533,400 BGA(60) NULL
512Mb 32Mx16 IS46DR16320C DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320D DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 32Mx16 IS46DR16320E DDR2 1.8V 8K 800,667,533,400 BGA(84) NULL
512Mb 16Mx32 IS46DR32160C DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
512Mb 32Mx16 IS43DR16320 DDR2 1.8V 8K 800,667,533 BGA(84) NULL
256Mb 16Mx16 IS43DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160B DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801B DDR2 1.8V 8K 800,667,533,400 BGA(126) NULL
256Mb 16Mx16 IS43DR16160A DDR2 1.8V 8K 800,667,533,400 WBGA(84) NULL
256Mb 8Mx32 IS43DR32801A DDR2 1.8V 8K 533,400 BGA(126) NULL
256Mb 16Mx16 IS46DR16160A DDR2 1.8V 8K 533,400 WBGA(84) NULL
256Mb 8Mx32 IS46DR32801A DDR2 1.8V 8K 400 BGA(126) NULL
Open
主站蜘蛛池模板: 日本在线观看一区二区三区 | 亚洲综合亚洲综合网成人 | 人妖一区 | 91精品国产综合久久精品 | 日本高清中文字幕一区二区三区 | 91精品高跟丝袜在线 | 国产精品日韩欧美制服 | 国产在线精品观看免费观看 | 日韩精品一区二区三区视频 | 91久久精品日日躁夜夜躁欧美 | 91国产成人综合 | 国产在线无码制服丝袜无码知名国产 | 中文字幕久久熟 | 欧美视频日韩专区午夜 | 日韩无码av第1页 | 国产超碰人人模人人爽人人喊 | 亚洲qingse中文字幕 | 婷婷久久综合 | 国产无码免费在线观看 | 中文字幕一区在线观看 | 97精品人妻无码专区在线视频 | 内射无套内射国产精品视频 | 91精品国产91青青碰 | 午夜精品视频在线观看 | 亚洲日韩乱码久久久久久 | 国产中文字幕久久一区 | 激情无码专区在线观看 | 色婷婷精品综合久久狠狠 | 国产精品色内内在线播放 | 国产裸拍裸体视频在线观看 | 国产超碰人人做人人爽www | 亚洲欧美国产日产综合不卡 | 亚洲国产一区二区三 | 国产精品嫩草影院一二三区 | 亚洲人成人网站在线观看 | 亚洲精品成人网久久久久久 | 香蕉视频在| 国产激情无码一级毛片 | 日本一区 | 无码av片免费播放不卡 | 麻豆精品国产18久久久久久 |